
Drawing
Drawing 1
A beginner drawing course on observational methods, covering line, tone, form, composition and spatial relationships through studio practice, demonstrations and discussion.
Choose a date before booking
Upcoming classes
9 classes
| Starts | Schedule | Length | Teacher | Venue | Price | |
|---|---|---|---|---|---|---|
25 Sept 2026 Fridays | 14:00 - 17:00 | Short course10 weeks | TonyHull | Keeley StreetWC2B 4BA | £479.00 | Book now |
6 Oct 2026 Tuesdays | 18:00 - 21:00 | Short course10 weeks | KimScouller | Keeley StreetWC2B 4BA | £479.00 | |
4 Nov 2026 Wednesdays | 10:00 - 17:00 | Short course5 weeks | RuthBrison | Keeley StreetWC2B 4BA | £479.00 | |
8 Nov 2026 Sundays | 10:30 - 16:30 | Short course6 weeks | AndreaVoisey | Keeley StreetWC2B 4BA | £479.00 | |
12 Jan 2027 Tuesdays | 14:00 - 17:00 | Short course11 weeks | EleanorBedlow | Keeley StreetWC2B 4BA | £479.00 | |
13 Jan 2027 Wednesdays | 18:00 - 21:00 | Short course11 weeks | EleanorBedlow | Keeley StreetWC2B 4BA | £479.00 | |
25 Jan 2027 Mondays | 18:00 - 21:00 | Short course9 weeks | AndreaVoisey | Keeley StreetWC2B 4BA | £479.00 | |
13 May 2027 Thursdays | 18:00 - 21:00 | Short course11 weeks | AmandaBrackenSisettaZappone | Keeley StreetWC2B 4BA | £479.00 | |
13 Jun 2027 Sundays | 10:30 - 16:30 | Short course6 weeks | LukeJones | Keeley StreetWC2B 4BA | £479.00 |
Tue 6 Oct, 18:00 - 21:00
10 weeks10 weeksTue 18:00£479KimScoullerKeeley StreetWed 4 Nov, 10:00 - 17:00
5 weeks5 weeksWed 10:00£479RuthBrisonKeeley StreetSun 8 Nov, 10:30 - 16:30
6 weeks6 weeksSun 10:30£479AndreaVoiseyKeeley StreetTue 12 Jan, 14:00 - 17:00
11 weeks11 weeksTue 14:00£479EleanorBedlowKeeley StreetWed 13 Jan, 18:00 - 21:00
11 weeks11 weeksWed 18:00£479EleanorBedlowKeeley StreetMon 25 Jan, 18:00 - 21:00
9 weeks9 weeksMon 18:00£479AndreaVoiseyKeeley StreetThu 13 May, 18:00 - 21:00
11 weeks11 weeksThu 18:00£479AmandaBrackenSisettaZapponeKeeley StreetSun 13 Jun, 10:30 - 16:30
6 weeks6 weeksSun 10:30£479LukeJonesKeeley Street
About this course
Participants work from observation to examine line, tone, mark-making, form, spatial relationships and composition. Studio activities introduce measurement and visual comparison, while demonstrations, presentations, handouts and individual and group tutoring support the practical work. Examples by relevant artists are discussed alongside participants’ drawings, providing reference points for different methods and approaches. Group discussion and reflection are used to consider compositional decisions and the development of each drawing.
What you'll learn
- Apply drawing techniques to record subjects accurately from observation
- Use measurement and visual comparison when developing observational drawings
- Make compositional decisions about spatial relationships
- Identify methods and approaches used by relevant artists
- Reflect on learning in relation to an individual drawing
Is this course right for you?
The course is designed for beginners and no previous experience is needed, particularly those new to observational drawing in a studio setting. Participation includes following verbal and written instructions, watching demonstrations, receiving individual and group tutoring, and contributing to group discussions. Short written notes may also be encouraged.
- No previous drawing experience is needed
- Intended for learners new to drawing from observation in a studio environment
- Includes both individual and group participation
Before you go
- Basic drawing materials and resources, including paper, pencils and charcoal, are provided.
- Participants may bring additional specialist materials if they wish.