50 maths classes in London
Compare in-person maths classes by level, schedule, topic and start date
| Classes | Provider | Next start | Schedule | Duration | Price | Teacher | Venue | |
|---|---|---|---|---|---|---|---|---|
![]() Maths Skills – Entry Level (E3/L1) – Number | 30 Sept 2026 | 13:30 - 16:00150 min class | Short course9 weeks | — | MathsTeacher | |||
![]() Getting Ready for Level 1 Functional Skills Maths | 1 Oct 2026 | 18:15 - 20:45150 min class | Short course10 weeks | — | MathsTeacher | |||
![]() Functional Skills Maths (level 2) | 5 Oct 2026 | 12:30 - 15:15165 min class | Short course8 weeks | £0.00 | ||||
![]() Functional Skills Maths (level 1) | 6 Oct 2026 | 12:30 - 15:15165 min class | Short course8 weeks | £0.00 | ||||
![]() Getting Ready for Level 2 Functional Skills Maths | 6 Oct 2026 | 18:00 - 21:003 hour class | Short course9 weeks | — | MathsTeacher | |||
![]() Additional Learning Support Maths | 13 Oct 2026 | 09:30 - 11:45135 min class | Short course8 weeks | £0.00 | ||||
![]() Functional Skills Maths – Level 1 | 2 Nov 2026 | 09:30 - 12:00150 min class | Short course11 weeks | — | MathsTeacher | |||
![]() Functional Skills Maths – Entry 3 | 2 Nov 2026 | 18:00 - 21:003 hour class | Short course11 weeks | — | MathsTeacher | |||
![]() Functional Skills Maths – Entry 3 | 3 Nov 2026 | 09:30 - 11:302 hour class | Short course11 weeks | — | MathsTeacher | |||
![]() Becoming confident with numbers - shapes and measurements (E3) | 4 Nov 2026 | 09:30 - 11:45135 min class | Short course7 weeks | £15.00 | ||||
![]() Functional Skills Maths Entry 2 | 5 Nov 2026 | 09:30 - 11:302 hour class | Short course11 weeks | — | MathsTeacher | |||
![]() Preparing for Functional Skills Maths (level 2) | 11 Jan 2027 | 12:30 - 15:15165 min class | Short course3 weeks | £0.00 | ||||
![]() Preparing for Functional Skills Maths (level 1) | 12 Jan 2027 | 09:15 - 12:00165 min class | Short course3 weeks | £0.00 | ||||
![]() Getting ready for Functional Skills Maths (level 2) | 12 Jan 2027 | 12:45 - 15:00135 min class | Short course10 weeks | £25.00 | ||||
![]() Getting Ready for Functional Skills Maths (level 1) | 12 Jan 2027 | 12:45 - 15:00135 min class | Short course10 weeks | £25.00 | ||||
![]() Functional Skills Maths – Level 2 | 12 Jan 2027 | 13:00 - 16:003 hour class | Long course22 weeks | — | MathsTeacher | |||
![]() Functional Skills Maths – Level 2 | 12 Jan 2027 | 18:00 - 21:003 hour class | Long course22 weeks | — | MathsTeacher | |||
![]() Maths for work and life - part 1 (E3) | 13 Jan 2027 | 09:30 - 11:45135 min class | Short course5 weeks | £15.00 | ||||
![]() Maths Skills – Entry Level (E3/L1) – Data Handling | 13 Jan 2027 | 13:30 - 16:00150 min class | Short course9 weeks | — | MathsTeacher | |||
![]() Maths Skills at Eco-Op | 14 Jan 2027 | 13:00 - 15:30150 min class | Short course10 weeks | £153.00 | MathsTeacher |
Starts Wed 30 SeptMaths Skills – Entry Level (E3/L1) – Number
Wed 30 Sep, 13:30 - 16:009 weeks9 weeksWed 13:30—MathsTeacherParkshot
Starts Thu 1 OctGetting Ready for Level 1 Functional Skills Maths
Thu 1 Oct, 18:15 - 20:4510 weeks10 weeksThu 18:15—MathsTeacherParkshot
Starts Mon 5 OctFunctional Skills Maths (level 2)
Mon 5 Oct, 12:30 - 15:158 weeks8 weeksMon 12:30£0KasiaJarczewska260 Commercial Road
Starts Tue 6 OctFunctional Skills Maths (level 1)
Tue 6 Oct, 12:30 - 15:158 weeks8 weeksTue 12:30£0KasiaJarczewska260 Commercial Road
Starts Tue 6 OctGetting Ready for Level 2 Functional Skills Maths
Tue 6 Oct, 18:00 - 21:009 weeks9 weeksTue 18:00—MathsTeacherParkshot
Starts Tue 13 OctAdditional Learning Support Maths
Tue 13 Oct, 09:30 - 11:458 weeks8 weeksTue 09:30£0JagdeepChatha321 Whitechapel Road
Starts Mon 2 NovFunctional Skills Maths – Level 1
Mon 2 Nov, 09:30 - 12:0011 weeks11 weeksMon 09:30—MathsTeacherParkshot
Starts Mon 2 NovFunctional Skills Maths – Entry 3
Mon 2 Nov, 18:00 - 21:0011 weeks11 weeksMon 18:00—MathsTeacherParkshot
Starts Tue 3 NovFunctional Skills Maths – Entry 3
Tue 3 Nov, 09:30 - 11:3011 weeks11 weeksTue 09:30—MathsTeacherParkshot
Starts Wed 4 NovBecoming confident with numbers - shapes and measurements (E3)
Wed 4 Nov, 09:30 - 11:457 weeks7 weeksWed 09:30£15KasiaJarczewska260 Commercial Road
Starts Thu 5 NovFunctional Skills Maths Entry 2
Thu 5 Nov, 09:30 - 11:3011 weeks11 weeksThu 09:30—MathsTeacherParkshot
Starts Mon 11 JanPreparing for Functional Skills Maths (level 2)
Mon 11 Jan, 12:30 - 15:153 weeks3 weeksMon 12:30£0KasiaJarczewska260 Commercial Road
Starts Tue 12 JanPreparing for Functional Skills Maths (level 1)
Tue 12 Jan, 09:15 - 12:003 weeks3 weeksTue 09:15£0KasiaJarczewska260 Commercial Road
Starts Tue 12 JanGetting ready for Functional Skills Maths (level 2)
Tue 12 Jan, 12:45 - 15:0010 weeks10 weeksTue 12:45£25JagdeepChatha321 Whitechapel Road
Starts Tue 12 JanGetting Ready for Functional Skills Maths (level 1)
Tue 12 Jan, 12:45 - 15:0010 weeks10 weeksTue 12:45£25KasiaJarczewska260 Commercial Road
Starts Tue 12 JanFunctional Skills Maths – Level 2
Tue 12 Jan, 13:00 - 16:0022 weeks22 weeksTue 13:00—MathsTeacherParkshot
Starts Tue 12 JanFunctional Skills Maths – Level 2
Tue 12 Jan, 18:00 - 21:0022 weeks22 weeksTue 18:00—MathsTeacherParkshot
Starts Wed 13 JanMaths for work and life - part 1 (E3)
Wed 13 Jan, 09:30 - 11:455 weeks5 weeksWed 09:30£15KasiaJarczewska260 Commercial Road
Starts Wed 13 JanMaths Skills – Entry Level (E3/L1) – Data Handling
Wed 13 Jan, 13:30 - 16:009 weeks9 weeksWed 13:30—MathsTeacherParkshot
Starts Thu 14 JanMaths Skills at Eco-Op
Thu 14 Jan, 13:00 - 15:3010 weeks10 weeksThu 13:00£153MathsTeacherParkshot