5 general maths classes in London
Compare in-person general maths classes by level, schedule, topic and start date
| Classes | Provider | Next start | Schedule | Duration | Price | Teacher | Venue | |
|---|---|---|---|---|---|---|---|---|
![]() Maths Skills – Entry Level (E3/L1) – Number | 30 Sept 2026 | 13:30 - 16:00150 min class | Short course9 weeks | — | MathsTeacher | |||
![]() Maths Skills – Entry Level (E3/L1) – Data Handling | 13 Jan 2027 | 13:30 - 16:00150 min class | Short course9 weeks | — | MathsTeacher | |||
![]() Maths Skills at Eco-Op | 14 Jan 2027 | 13:00 - 15:30150 min class | Short course10 weeks | £153.00 | MathsTeacher | |||
![]() Maths Skills – Entry Level (E3/L1) – Measure, Shape and Space | 21 Apr 2027 | 13:30 - 16:00150 min class | Short course9 weeks | — | MathsTeacher | |||
![]() Maths Skills at Eco-Op | 22 Apr 2027 | 13:00 - 15:30150 min class | Short course10 weeks | £153.00 | MathsTeacher |
Starts Wed 30 SeptMaths Skills – Entry Level (E3/L1) – Number
Wed 30 Sep, 13:30 - 16:009 weeks9 weeksWed 13:30—MathsTeacherParkshot
Starts Wed 13 JanMaths Skills – Entry Level (E3/L1) – Data Handling
Wed 13 Jan, 13:30 - 16:009 weeks9 weeksWed 13:30—MathsTeacherParkshot
Starts Thu 14 JanMaths Skills at Eco-Op
Thu 14 Jan, 13:00 - 15:3010 weeks10 weeksThu 13:00£153MathsTeacherParkshot
Starts Wed 21 AprMaths Skills – Entry Level (E3/L1) – Measure, Shape and Space
Wed 21 Apr, 13:30 - 16:009 weeks9 weeksWed 13:30—MathsTeacherParkshot
Starts Thu 22 AprMaths Skills at Eco-Op
Thu 22 Apr, 13:00 - 15:3010 weeks10 weeksThu 13:00£153MathsTeacherParkshot