7 Asian history classes in London
Compare in-person Asian history classes by level, schedule, topic and start date
| Class | Provider / Venue | Schedule | Duration | Teacher | |||
|---|---|---|---|---|---|---|---|
| City LitKeeley Street, WC2B 4BA | 21 Nov 2026 | 10:30 - 16:306 hour class | One-day class1 day | £79 | |||
| City LitKeeley Street, WC2B 4BA | 9 Jan 2027 | 10:30 - 16:306 hour class | One-day class1 day | £79 | |||
| City LitKeeley Street, WC2B 4BA | 23 Feb 2027 | 10:30 - 12:302 hour class | Short course5 weeks | £159 | |||
| City LitKeeley Street, WC2B 4BA | 27 Feb 2027 | 10:30 - 17:307 hour class | One-day class1 day | £99 | |||
| City LitKeeley Street, WC2B 4BA | 27 Apr 2027 | 10:30 - 12:302 hour class | Short course12 weeks | £299 | |||
| City LitKeeley Street, WC2B 4BA | 19 Jun 2027 | 10:30 - 16:306 hour class | One-day class1 day | £79 | |||
| City LitKeeley Street, WC2B 4BA | 13 Jul 2027 | 10:30 - 17:307 hour class | One-day class1 day | £89 |
Starts Sat 21 NovChina in the World Wars and the World Wars in China
1 daySat 10:30£79QiuyangChenKeeley Street
Starts Sat 9 JanThe Rise and Fall of the Mughal Empire
1 daySat 10:30£79THussainKeeley Street
Starts Tue 23 FebConflicts in South Asia: the histories, memories and legacies of the Bangladeshi war of Independence
5 weeksTue 10:30£159ReshmiBanerjeeKeeley Street
Starts Sat 27 FebCultural Connections: Venice & Western Asia (With V&A visit)
1 daySat 10:30£99THussainKeeley Street
Starts Tue 27 AprRising powers: India, from Nehru to Modi
12 weeksTue 10:30£299SebastienArdouinKeeley Street
Starts Sat 19 JunThe Rise and Fall of the Mughal Empire
1 daySat 10:30£79THussainKeeley Street
Starts Tue 13 JulCultural Connections: Venice & Western Asia (With V&A visit)
1 dayTue 10:30£89THussainKeeley Street
